Steve Emtman Net Worth
Publish date: 2024-04-21
Steve Emtman net worth is
$11 Million
Steve Emtman Wiki: Salary, Married, Wedding, Spouse, Family
Steven Charles Emtman (born April 16, 1970) is a former professional American football player. He played defensive tackle and defensive end for the Indianapolis Colts, the Miami Dolphins and the Washington Redskins of the National Football League (NFL). He played college football for the University of Washington Huskies, and was drafted into the NFL as the first overall selection in the 1992 NFL Draft. Net Worth | $11 Million |
Date Of Birth | August 16, 1970 |
Place Of Birth | Spokane, Washington, USA |
Height | 6' 4" (1.93 m) |
Weight | 132.9 |
Profession | Actor |
Nicknames | Steve Emtman, Emtman, Steve |
Star Sign | Leo |
# | Fact |
---|
1 | Played on the national champion 1991 football team at the University of Washington as a starting defensive end. He was drafted #1 overall in the 1992 NFL draft by the Indianapolis Colts. |
Actor
Title | Year | Status | Character |
---|
Z Nation | 2014 | TV Series | Sarge |
Nowhere Land | 2000 | | District Attorney |
Self
Title | Year | Status | Character |
---|
NFL Monday Night Football | 1996 | TV Series | Himself - Miami Dolphins Defensive End |
ESPN's Sunday Night Football | 1995 | TV Series | Himself - Miami Dolphins Defensive End |
Little Giants | 1994 | | Himself |
1992 Rose Bowl | 1992 | TV Movie | Himself - Washington Huskies Defensive Lineman(Co-MVP) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sq56ulWKyrsDMmqVmppWperi70a2faA%3D%3D