Stepfanie Kramer Net Worth
Stephanie Kramer net worth is
$2 Million
Stephanie Kramer Wiki Biography
Stepfanie Kramer was born on 6 August 1956, in Los Angeles, California USA, of partially Native American descent. She is an actress, writer and singer/songwriter, perhaps best known for her role as Detective Sgt. Dee Dee McCall in the NBC television series “Hunter”.
So just how wealthy is Stepfanie Kramer at present? According to sources, Kramer has acquired a fortune over $2 million, as of early 2017, amassed during career in entertainment which now spans over 40 years.
Stepfanie Kramer Net Worth $2 Million
Kramer grew up in Los Angeles, raised by a professional violinist father and a high-fashion model and artist mother. She attended Chatsworth High School in California, and later enrolled at The American Academy of Dramatic Arts.
Her acting career started while she was still in high school, with a guest-starring part in the television series “Starsky and Hutch”. She went on with her television involvement, appearing in the late ’70s and early ’80s series including “Eight Is Enough”, “Fantasy Island”, “Dynasty”, “Knots Landing”, “Bosom Buddies” and “Trapper John, M.D.”. In 1983 she was cast as Claudia in the television series “We Got It Made”, garnering recognition and popularity. Her net worth began to grow.
Kramer’s breakthrough role came in 1984, when she was cast in a starring role in Stephen J. Cannell’s police television drama “Hunter”, playing the tough-minded Detective Sgt. Dee Dee McCall for six out of the show’s seven seasons, leaving it in 1990. “Hunter” became a huge hit, gathering a fan base around the world, which enabled Kramer to achieve worldwide fame. Her performance in the show is considered to have helped to change how women were seen in crime dramas. Aside from making her a star, the series significantly contributed to her net worth as well.
In the meantime, Kramer was active in other projects as well. She starred as Angie in the television film “Bridge Across Time” and played Jessica Fletcher in another television film, “Take My Daughters, Please”. She also appeared in the mini-series “Favorite Son”.
In 1990, the actress starred as Nikki Taylor in the TV film “Coins in the Fountain”, and by the end of the decade had landed roles in several television films, including “Twin Sisters” and “Beyond Suspicion”, and played Helene in the acclaimed indie film”The Dogwalker”. All added to her wealth.
The early 2000s saw her in two “Hunter” television films for NBC, starring opposite Fred Dryer, her former co-star from the series. In 2006 she starred as Kate Mosley-Dorsey in the ABC family romantic drama film “The Cutting Edge: Going for the Gold “, which became the network’s highest rated film for that year. Shortly after, she landed the starring role of Karen in the anti-terrorism film, “Ground Truth”, actually her last big screen appearance.
Her most recent television involvement was in 2012, appearing in the series “The Secret Circle” and “CSI: Crime Scene Investigation”.
Aside from acting, Kramer is an accomplished singer too, appearing in venues across the country, and and releasing two albums, the 1999 “One Dream” and the 2008 “The Great American Song Book”. Her singing career has been another source of Kramer’s net worth.
In addition, she has teamed with notable screen writer David Chisolm to write feature films, and with novelist Jann Arrington-Wolcott to write short stories.
When speaking about her personal life, Kramer married Mark Richards in 1992, and they have one child but divorced in 2001. The actress tends to keep her private life away from public view, therefore sources are unaware of her current relationship status.
Net Worth | $2 Million |
Date Of Birth | August 6, 1956 |
Place Of Birth | Los Angeles, California, USA |
Height | 5' 6" (1.68 m) |
Profession | Actress, Writer, Singer/songwriter |
Education | Chatsworth High School in California, The American Academy of Dramatic Arts |
Nationality | American |
Spouse | Mark Richards (m. 1992-2001) |
Children | Lily Claire Richards |
https://www.facebook.com/stepfaniekramer | |
https://twitter.com/stepfaniekramer | |
IMDB | http://www.imdb.com/name/nm0469672 |
Albums | "The Great American Song Book" (2008), "One Dream" (1999) |
Movies | "Twin Sisters" (1992), "Beyond Suspicion" (1994), "The Dogwalker" (1999), "The Cutting Edge: Going for the Gold" (2006) |
TV Shows | "Hunter", "Starsky and Hutch" (1975-1979),"We Got It Made" (1983), "The Secret Circle", "CSI: Crime Scene Investigation" (2012) |
# | Fact |
---|---|
1 | Attended Chatsworth High School (Chatsworth, CA). |
2 | Lives in L. A. Acting, writing and performing musically. [January 2001] |
3 | Was almost cast as Lucy Ewing on Dallas (1978). |
4 | Is a guest instructor at The American Academy of Dramatic Arts. Teaches Master Acting Class, Screening Room, and Working in Film. |
5 | Writing and developing both films and television with notable screen writing partner David Chisolm. Writes short stories with southwestern novelist Jann Arrington Wolcott. |
6 | Singer/songwriter. First CD "One Dream" comprised mainly of original material. Tours with her one woman cabaret shows in various performance venues across the US. Represented the U.S at the International Music Festival in Queretero Mexico in 2008. |
7 | Trained as a Mezzo Soprano with extensive theatre and musical credits. Graduate of The American Acadamy of Dramatic Arts. |
8 | Due to the fact that her enormous Hunter (1984) co-star Fred Dryer is a foot taller than her, she had to stand on an egg crate while they were in the same shot so that both of them could be seen. |
9 | She's part Native American on her mother's side. |
10 | Her father was a violinist with the Los Angeles Philharmonic. |
11 | Daughter, Lily, born 1994. |
Actress
Title | Year | Status | Character |
---|---|---|---|
The Encounter | 2016 | TV Series | Dee Sanders |
The Secret Circle | 2012 | TV Series | Kate Meade |
CSI: Crime Scene Investigation | 2012 | TV Series | Vivian Brentson |
The Cutting Edge: Going for the Gold | 2006 | Video | Kate Mosley-Dorsey |
Hunter | 2003 | TV Series | Lt. Dee Dee McCall |
Hunter: Back in Force | 2003 | TV Movie | Det. Sgt. Dee Dee McCall |
Hunter: Return to Justice | 2002 | TV Movie | Dee Dee McCall |
Twice in a Lifetime | 2000 | TV Series | Delia Harmony / Dana Rudolph |
The Dogwalker | 1999 | Helene | |
Moloney | 1997 | TV Series | Rebecca Kitchens |
Thrill | 1996 | TV Movie | Teresa Colson |
Abducted: A Father's Love | 1996 | TV Movie | Loretta Gaines |
Deceived by Trust: A Moment of Truth Movie | 1995 | TV Movie | Sarah Ann Collins |
Beyond Suspicion | 1994 | TV Movie | Karen Rikehardt |
Twin Sisters | 1992 | Video | Carol Mallory / Lynn Cameron |
Coins in the Fountain | 1990 | TV Movie | Nikki Taylor |
Hunter | 1984-1990 | TV Series | Det. Sgt. Dee Dee McCall |
Take My Daughters, Please | 1988 | TV Movie | Jess |
Favorite Son | 1988 | TV Mini-Series | Stevie Chandler |
Terror at London Bridge | 1985 | TV Movie | Angie |
The A-Team | 1984 | TV Series | Annie Sanders |
The New Mike Hammer | 1984 | TV Series | Lisa Weldon |
We Got It Made | 1983-1984 | TV Series | Claudia |
Riptide | 1984 | TV Series | Tracy |
The Dukes of Hazzard | 1984 | TV Series | Anna Louise |
The Man with Two Brains | 1983 | Beautiful Girl Hit by Car (as Stephanie Kramer) | |
Trapper John, M.D. | 1981-1982 | TV Series | Cheryl |
The Devlin Connection | 1982 | TV Series | Gwendoline Adams |
Knots Landing | 1981-1982 | TV Series | Marni |
Bosom Buddies | 1981 | TV Series | Jennifer |
Dynasty | 1981 | TV Series | Melanie |
Vega$ | 1980 | TV Series | Cathy |
Fantasy Island | 1979 | TV Series | Contessa Christina Kastronova / Denise Morot |
The Runaways | 1979 | TV Series | Lillian |
The Secret Empire | 1979 | TV Series | Princess Tara #2 |
Married: The First Year | 1979 | TV Series | Sharon Kelly |
The Hardy Boys/Nancy Drew Mysteries | 1978 | TV Series | Jill Sommers |
Eight Is Enough | 1978 | TV Series | |
Starsky and Hutch | 1977 | TV Series | Manicurist |
Crossing | 2017 | completed | Susan |
Director
Title | Year | Status | Character |
---|---|---|---|
Hunter | 1987-1989 | TV Series 2 episodes |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Hunter | 1985 | TV Series performer - 2 episodes |
Writer
Title | Year | Status | Character |
---|---|---|---|
Hunter | 1989 | TV Series story - 1 episode |
Self
Title | Year | Status | Character |
---|---|---|---|
The Cutting Edge: Going for the Gold - Animated Photo Gallery | 2008 | Video short | Herself |
Hollywood Squares | 2003 | TV Series | Herself |
Lifestyle Magazine | 2001 | TV Series documentary | Herself |
One on One with John Tesh | 1992 | TV Series | Herself |
The More You Know | 1989 | TV Series | Herself |
The Arsenio Hall Show | 1989 | TV Series | Herself |
Hour Magazine | 1986-1987 | TV Series | Herself |
Golden Anniversary of Snow White and the Seven Dwarfs | 1987 | TV Movie documentary | Herself |
Happy 100th Birthday, Hollywood | 1987 | TV Special documentary | Herself |
Bob Hope with His Beautiful Easter Bunnies and Other Friends | 1987 | TV Special | Herself |
Battle of the Network Stars XVII | 1984 | TV Special | Herself - NBC Team |
Macy's Thanksgiving Day Parade | 1984 | TV Special | Herself - Host |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2004 | FAITA Award | First Americans in the Arts Awards | Outstanding Lead Performance by an Actress in a TV Movie | Hunter: Back in Force (2003) |
2003 | FAITA Award | First Americans in the Arts Awards | Outstanding Lead Performance by an Actress in a TV Movie | Hunter: Return to Justice (2002) |
1996 | FAITA Award | First Americans in the Arts Awards | Outstanding Lead Performance by an Actress in a TV Movie | Deceived by Trust: A Moment of Truth Movie (1995) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1985 | Daytime Emmy | Daytime Emmy Awards | Outstanding Special Class Program | Macy's Thanksgiving Day Parade (1984) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqyrnqiWlruqsYykqZqllad6r7HTZq6oqqSdfA%3D%3D